Coupons
Car Repair Service has a loyalty card program!




Low Overhead Means Savings for You
Our mechanics are mobile. Not only do we have significantly lower overhead costs compared to the local shops, but as a national brand, we are able to negotiate better prices from the auto parts vendors. We pass these savings to you! The bigger the job, the more you save.
Car | Service | Average Dealer Price | Car Repair | Savings | Location |
---|---|---|---|---|---|
2009 Cadillac DTS | Change oil and filter | ₹71.37 – ₹85.37 | ₹63 | 19% | India |
1998 BMW 540i | Air filter replacement | ₹113.37 – ₹148.37 | ₹92 | 30% | India |
2003 GMC W5500 Forward | Pre purchase car inspection | ₹126.00 – ₹175.00 | ₹98 | 34% | India |
2003 Kia Sorento | Brake pads replacement | ₹216.04 – ₹251.04 | ₹186 | 20% | India |
2010 Suzuki Grand Vitara | Battery replacement | ₹212.56 – ₹247.56 | ₹192 | 16% | India |
2003 Pontiac Grand Am | Spark plugs replacement | ₹104.27 – ₹139.27 | ₹83 | 31% | India |
1996 Plymouth Grand Voyager | Alternator replacement | ₹294.00 – ₹332.50 | ₹231 | 26% | India |
2002 Toyota Sienna | Water pump replacement | ₹465.96 – ₹605.96 | ₹379 | 29% | India |
2003 Mitsubishi Outlander | Timing belt replacement | ₹695.36 – ₹814.36 | ₹540 | 28% | India |
2004 Hyundai Elantra | Starter replacement | ₹258.97 – ₹293.97 | ₹226 | 18% | India |
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist